Tính năng, hiệu suất và khả năng mở rộng IE3400 | |
Features | Cisco IE-3400-8T2S-E |
Forwarding rate | Line rate for all ports and all packet sizes |
Number of queues | 8 |
Unicast MAC addresses | 8K |
Internet Group Management Protocol (IGMP multicast groups) | 1K |
No. of VLANs | 256 |
IPv4 Indirect routes1 | 2000 |
IPv6 Indirect routes1 | 512 |
Spanning Tree Protocol (STP) instances | 128 |
Access control lists (PACL/VACL/RACL) | 1.5K |
DRAM | 4 GB |
Flash [User Accessible] | 1.5 GB |
SD card capacity2 | 4 GB |
Jumbo Frames | 2000 bytes |
Thông số kỹ thuật phần cứng IE3400 | |
Hardware specifications | Cisco IE-3400-8T2S-E |
PoE power budget | Not applicable |
Removable storage | USB2,3, SD card2 |
Alarms | 2 alarms in, 1 alarm out |
Console ports | 1 RS-232 (via RJ-45), 1 USB Mini Type B |
Power inputs | Dual DC power input |
Product ID | Specifications | SFP type | Temperature range1 | Maximum distance | Cable type | Dom support |
GLC-FE-100FX-RGD | 100BASE-FX | FE | IND | 2 km | Multimode fiber (MMF) | No |
GLC-FE-100LX-RGD | 100BASE-LX10 | FE | IND | 10 km | Single-Mode Fiber (SMF) | No |
GLC-FE-100FX | 100BASE-FX | FE | COM | 2 km | MMF | No |
GLC-FE-100LX | 100BASE-LX10 | FE | COM | 10 km | SMF | No |
GLC-FE-100EX | 100BASE-EX | FE | COM | 40 km | SMF | No |
GLC-FE-100ZX | 100BASE-ZX | FE | COM | 80 km | SMF | No |
GLC-FE-100BX-U | 100BASE-BX10 | FE | COM | 10 km | SMF | No |
GLC-FE-100BX-D | 100BASE-BX10 | FE | COM | 10 km | SMF | No |
GLC-SX-MM-RGD | 1000BASE-SX | GE | IND | 220-550 m | MMF | Yes |
GLC-LX-SM-RGD | 1000BASE-LX/LH | GE | IND | 550 m/10 km | MMF/SMF | Yes |
GLC-ZX-SM-RGD | 1000BASE-ZX | GE | IND | 70 km | SMF | Yes |
SFP-GE-S | 1000BASE-SX | GE | EXT | 220-550 m | MMF | Yes |
SFP-GE-L | 1000BASE-LX/LH | GE | EXT | 550 m/10 km | MMF/SMF | Yes |
SFP-GE-Z | 1000BASE-ZX | GE | EXT | 70 km | SMF | Yes |
GLC-BX-U | 1000BASE-BX10 | GE | COM | 10 km | SMF | Yes |
GLC-BX-D | 1000BASE-BX10 | GE | COM | 10 km | SMF | Yes |
GLC-SX-MM | 1000BASE-SX | GE | COM | 220-550 m | MMF | Yes |
GLC-LH-SM | 1000BASE-LX/LH | GE | COM | 550 m/10 km | MMF/SMF | Yes |
GLC-ZX-SM | 1000BASE-ZX | GE | COM | 70 km | SMF | Yes |
GLC-EX-SMD | 1000BASE-EX | GE | COM | 40 km | SMF | Yes |
GLC-TE | 1000BASE-T | GE | EXT | 100 m | Cat5e | No |
GLC-BX40-U-I= | 1000BASE-BX40 | GE | IND | 40 km | SMF | Yes |
GLC-BX40-D-I= | 1000BASE-BX40 | GE | IND | 40 km | SMF | Yes |
GLC-BX40-DA-I= | 1000BASE-BX40 | GE | IND | 40 km | SMF | Yes |
GLC-BX80-U-I= | 1000BASE-BX80 | GE | IND | 80 km | SMF | Yes |
GLC-BX80-D-I= | 1000BASE-BX80 | GE | IND | 80 km | SMF | Yes |
GLC-SX-MMD= | 1000BASE-SX | GE | EXT | 550 m | MMF | Yes |
GLC-LH-SMD= | 1000BASE-LX/LH | GE | EXT | 550m/10km | MMF/SMF | Yes |
GLC-ZX-SMD= | 1000BASE-ZX | GE | EXT | 70 km | SMF | Yes |
GLC-T-RGD= | 1000BASE-T | GE | IND | 100 m | Copper | NA |
TỔNG QUAN VỀ CISCO CATALYST IE-3400-8T2S-E
IE-3400-8T2S-E – Thiết bị chuyển mạch Công nghiệp. Hệ thống mô-đun dòng chắc chắn Catalyst IE3400, NE