Cisco ISR4221/K9 Specification |
|
Aggregate Throughput | 35 Mbps to 75 Mbps |
Total onboard WAN or LAN 10/100/1000 ports | 2 |
RJ-45-based ports | 2 |
SFP-based ports | 1 |
Enhanced service-module slots | 0 |
Doublewide service-module slots | 0 |
NIM slots | 2 |
OIR (all I/O modules) | No |
Onboard ISC slot | No |
Default memory double-data-rate 3 (DDR3) error-correction-code (ECC) DRAM
(Combined control/services/data planes) |
4 GB |
Maximum memory DDR3 ECC DRAM (Combined control/services/data planes) | 4 GB |
Default memory DDR3 ECC DRAM (data plane) | NA |
Maximum memory DDR3 ECC DRAM (data plane) | NA |
Default memory DDR3 ECC DRAM (control/services plane) | NA |
Maximum memory DDR3 ECC DRAM (control/services plane) | NA |
Default flash memory | 8 GB |
Maximum flash memory | 8 GB |
External USB 2.0 slots (type A) | 1 |
USB console port -type B mini (up to 115.2 kbps) | 0 |
Serial console port – RJ45 (up to 115.2 kbps) | 1 (combo CON/AUX port) |
Serial auxiliary port – RJ45
(up to 115.2 kbps) |
1 (combo CON/AUX port) |
Power-supply options | External: AC Only |
Redundant power supply | N/A |
AC input voltage | 100 to 240 VAC autoranging |
AC input frequency | 47 to 63 Hz |
AC input current range, AC power supply (maximum) | 1.5 to 0.6A |
AC input surge current | 90 A peak and less than 3 Arms per half cycle |
Typical power (no modules) (watts) | 24 |
Maximum power with AC power supply (watts) | 90 |
Maximum power with PoE power supply (platform only) (watts) | NA (no PoE support) |
Maximum endpoint PoE power available from PoE power supply (watts) | NA (no PoE support) |
Product Code | Cisco ISR4221/K9 |
Aggregate Throughput | 35 Mbps to 75 Mbps |
Total onboard WAN or LAN 10/100/1000 ports | 2 |
RJ-45-based ports | 2 |
SFP-based ports | 1 |
NIM (Network Interface Modules) slots | 2 |
Onboard ISC slot | No |
Default memory double-data-rate 3 (DDR3) error-correction-code
(ECC) DRAM (Combined control/services/data planes) |
4 GB |
Flash Memory | 8 GB |
Power-supply options | External AC only |
Rack height | 1 RU |
Dimensions (H x W x D) | 1.72 x 12.7 x 10 in (43.7 x 322.6 x 254 mm) |
Weight with AC PS (no modules) | 7.1 lb (3.22 kg) |