FPR1010-NGFW-K9 Specification |
|
NGFW | 650 Mbps |
Next-Generation Intrusion Prevention System (NGIPS) | 650 Mbps |
Dimensions (H x W x D) | 1.82 x 7.85 x 8.07 in. |
Form factor (rack units) | DT |
Integrated I/O | 8 x RJ-45 |
Integrated network management ports | 1 x 10M/100M/1GBASE-T Ethernet port (RJ-45) |
Serial port | 1 x RJ-45 console |
USB | 1 x USB 3.0 Type-A (500mA) |
Storage | 1 x 200 GB |
Power supply configuration | +12V and -53.5V |
AC input voltage | 100 to 240V AC |
AC maximum input current | < 2A at 100V, < 1A at 240V |
AC maximum output power | 115W (55W of +12V and 60W of -53.5V) |
AC frequency | 50 to 60 Hz |
AC efficiency | >88% at 50% load |
Redundancy | None |
Fans | None |
Noise | 0 dBA |
Rack mountable | Yes. Separate kit must be ordered. |
Weight | 3 lb (1.36 kg) |
Temperature: operating | 32 to 104°F (0 to 40°C) |
Temperature: nonoperating | -13 to 158°F (-25 to 70°C) |
Humidity: operating | 90% noncondensing |
Humidity: nonoperating | 10 to 90% noncondensing |
Altitude: operating | 9843 ft (max)
3000 m (max) |
Altitude: nonoperating | 15,000 ft (max) |
Product Code | FPR1010-NGFW-K9 |
NGFW | 650 Mbps |
Next-Generation Intrusion Prevention System (NGIPS) | 650 Mbps |
Interfaces | 8 x RJ45 |
Form factor (rack units) | DT |
Dimensions (H x W x D) | 1.82 x 7.85 x 8.07 in. |