FPR1140-NGFW-K9 Specification | 
		|
| NGFW | 2.2 Gbps | 
| Next-Generation Intrusion Prevention System (NGIPS) | 2.2 Gbps | 
| Dimensions (H x W x D) | 1.72 x 17.2 x 10.58 in. | 
| Form factor (rack units) | 1RU | 
| Integrated I/O | 8 x RJ-45, 4 x SFP | 
| Integrated network management ports | 1 x 10M/100M/1GBASE-T Ethernet port (RJ-45) | 
| Serial port | 1 x RJ-45 console | 
| USB | 1 x USB 3.0 Type-A (500mA) | 
| Storage | 1 x 200 GB | 
| Power supply configuration | +12V | 
| AC input voltage | 100 to 240V AC | 
| AC maximum input current | < 2A at 100V, < 1A at 240V | 
| AC maximum output power | 100W | 
| AC frequency | 50 to 60 Hz | 
| AC efficiency | >85% at 50% load | 
| Redundancy | None | 
| Fans | 1 integrated fan | 
| Noise | 34.2 dBA @ 25C, 56.8 dBA at highest system performance | 
| Rack mountable | Yes. Fixed mount brackets included (2-post). | 
| Weight | 8 lb (3.63 kg) | 
| Temperature: operating | 32 to 104°F (0 to 40°C) | 
| Temperature: nonoperating | -13 to 158°F (-25 to 70°C) | 
| Humidity: operating | 90% noncondensing | 
| Humidity: nonoperating | 10 to 90% noncondensing | 
| Altitude: operating | 9843 ft (max)
			 
 3000 m (max)  | 
		
| Altitude: nonoperating | 15,000 ft (max) | 
| Model | FPR1140-NGFW-K9 | 
| NGFW | 2.2 Gbps | 
| Next-Generation Intrusion Prevention System (NGIPS) | 2.2 Gbps | 
| Interfaces | 8 x RJ45, 4 x SFP | 
| Form factor (rack units) | 1RU | 
| Dimensions (H x W x D) | 1.72 x 17.2 x 10.58 in. |