N9K-C92304QC Specification |
|
Ports | 56 x 40-Gbps QSFP+ ports and 8 x 40/100-Gbps QSFP28 ports |
Supported speeds | 10, 40, and 100 Gbps |
Port configuration | 56 fixed QSFP+ ports, with breakout of up to 64 x 10-Gbps ports, plus 8 x 100-Gbps ports |
Telemetry support | – |
CPU | 4 cores |
System memory | 16 GB |
Solid-State Disk (SSD) drive | 64 GB |
Shared system buffer | 30 MB |
Management ports | 3 RJ-45 ports |
USB ports | 1 |
RS-232 serial ports | 1 |
Power supplies (PSU – up to 2) | 650W AC, 930W DC, or 1200W HVAC/HVDC |
Typical power (AC) | 305W |
Maximum power (AC) | 720W |
Input voltage (AC) | 100 to 240V |
Input voltage (HVAC) | 200 to 277V |
Input voltage (DC) | –40 to –72V DC (minimum and maximum) -48 to –60V DC (nominal) |
Input voltage (HVDC) | 240 to 380V |
Frequency (AC) | 50 to 60 Hz |
Fans | 2 |
Airflow | Port-side intake and exhaust |
MTBF (hours) | 401,060 |
Physical (H x W x D) | 3.5 x 17.5 x 22.5 in. (8.9 x 44.5 x 57.1 cm) |
Acoustics | 57.9 dBA at 40% fan speed, 72.3 dBA at 70% fan speed, and 75.5 dB at 100% fan speed |
RoHS compliance | Yes |
Weight | 25.4 lb (11.5 kg) (without power supplies or fans) |
Product Code | N9K-C92304QC |
Ports | 56 x 40-Gbps QSFP+ ports and 8 x 40/100-Gbps QSFP28 ports |
Supported speeds | 10, 40, and 100 Gbps |
Port configuration | 56 fixed QSFP+ ports, with breakout of up to 64 x 10-Gbps ports, plus 8 x 100-Gbps ports |
Physical dimensions (H x W x D) |
3.5 x 17.5 x 22.5 in. (8.9 x 44.5 x 57.1 cm) |
Weight | 25.4 lb (11.5 kg) (without power supplies or fans) |