N9K-C9236C Specification |
|
Ports | 36 x 40/100-Gbps QSFP28 ports |
Supported speeds | 1, 10, 25, 40, 50, and 100 Gbps |
Port configuration | 36 fixed QSFP28 ports, with each being individually configured into 1 x 100 Gbps, 4 x 10 Gbps, 4 x 25 Gbps, 1 x 40 Gbps, or 2 x 50 Gbps ports |
Telemetry support | – |
CPU | 4 cores |
System memory | 16 GB |
Solid-State Disk (SSD) drive | 64 GB |
Shared system buffer | 30 MB |
Management ports | 3 RJ-45 ports |
USB ports | 1 |
RS-232 serial ports | 1 |
Power supplies (PSU – up to 2) | 930W DC, 650W AC, or 1200W HVAC/DC |
Typical power (AC) | 275W |
Maximum power (AC) | 640W |
Input voltage (AC) | 100 to 240V |
Input voltage (HVAC) | 200 to 277V |
Input voltage (DC) | –40 to –72V DC (minimum and maximum) -48 to –60V DC (nominal) |
Input voltage (HVDC) | 240 to 380V |
Frequency (AC) | 50 to 60 Hz |
Fans | 4 |
Airflow | Port-side intake and exhaust |
MTBF (hours) | 399,300 |
Physical (H x W x D) | 1.72 x 17.3 x 22.5 in. (4.4 x 43.9 x 57.1 cm) |
Acoustics | 58.8 dBA 40% fan speed, 65.3 dBA at 70% fan speed, and 69.6 dB at 100% fan speed |
RoHS compliance | Yes |
Weight | 18.2 lb (8.3 kg) (without power supplies or fans) |
Product Code | N9K-C9236C |
Ports | 36 x 40/100-Gbps QSFP28 ports |
Supported speeds | 1, 10, 25, 40, 50, and 100 Gbps |
Port configuration | 36 fixed QSFP28 ports, with each being individually configured into 1 x 100 Gbps, 4 x 10 Gbps, 4 x 25 Gbps, 1 x 40 Gbps, or 2 x 50 Gbps ports |
Physical dimensions (H x W x D) |
1.72 x 17.3 x 22.5 in. (4.4 x 43.9 x 57.1 cm) |
Weight | 18.2 lb (8.3 kg) (without power supplies or fans) |