N9K-C9272Q Specification |
|
Ports | 72 x 40-Gbps QSFP+ ports |
Supported speeds | 10, and 40 Gbps |
Port configuration | 72 fixed QSFP+ ports, with breakout of up to 140 x 10-Gbps ports |
Telemetry support | – |
CPU | 4 cores |
System memory | 16 GB |
Solid-State Disk (SSD) drive | 64 GB |
Shared system buffer | 30 MB |
Management ports | 2 ports: 1 RJ-45 and 1SFP |
USB ports | 1 |
RS-232 serial ports | 1 |
Power supplies (PSU – up to 2) | 930W DC, 1200W AC, or 1200W HVAC/DC |
Typical power (AC) | 310W |
Maximum power (AC) | 975W |
Input voltage (AC) |
100 to 240V
PSU redundancy is not supported when used in 110V |
Input voltage (HVAC) | 200 to 277V |
Input voltage (DC) | –40 to –72V DC (minimum and maximum) -48 to –60V DC (nominal) |
Input voltage (HVDC) | 240 to 380V |
Frequency (AC) | 50 to 60 Hz |
Fans | 2 |
Airflow | Port-side intake and exhaust |
MTBF (hours) | 397,090 |
Physical (H x W x D) | 3.5 x 17.4x 24.5 in. (8.9 x 44.2 x 62.3 cm) |
Acoustics | 61.2 dBA at 50% fan speed, 69.6 dBA at 70% fan speed, and 78.2 dB at 100% fan speed |
RoHS compliance | Yes |
Product Code | N9K-C9272Q |
Ports | 72 x 40-Gbps QSFP+ ports |
Supported speeds | 10, and 40 Gbps |
Port configuration | 72 fixed QSFP+ ports, with breakout of up to 140 x 10-Gbps ports |
Physical dimensions (H x W x D) |
3.5 x 17.4x 24.5 in. (8.9 x 44.2 x 62.3 cm) |
Weight | 24.6 lb (11.2 kg) (without power supplies or fans)v |